| Product |
| Article Number (Market-Oriented Number) | 6DR5015-0EN01-0AA0 |
| Product description | SIPART PS2 intelligent electropneumatic positioner for pneumatic linear and part-turn actuators; 2 strings; 4 ... 20mA; single acting; Housing aluminum, flame resistant. explosion proof (ATEX / IECEx / FM / CSA); Intrinsically safe Connection thread el.: 1/2 "NPT / pneu.: 1/4" NPT, without limit monitor with attached position feedback module (4 ... 20 mA). Brief instructions in German / English / Chinese. without mounted pressure gauge block |
| Product family | Not available |
| Product Lifecycle (PLM) | PM300: Active Product |
| Price data |
| Price group | 8V1 |
| List price | Show Prices |
| Customer Price | Show Prices |
| Raw Material Additional Fee | No |
| Metal Factor | No |
| Delivery Information |
| Export Control Regulations | ECCN: N / AL: N |
| Standard delivery time ex factory | 15 Days / Day |
| Net weight / kilogram) | 5,2 Kg |
| Product Dimensions (W x L x H) | Not available |
| Package Dimension | Not available |
| Package size unit of measure | Not available |
| Quantity Unit | 1 piece |
| Packaging Amount | one |
| Additional Product Information |
| EAN | Not available |
| UPC | Not available |
| Commodity code | 90328100 |
| LKZ_FDB / Catalog ID | FI01-5 |
| Product group | 4759 |
| Country of origin | Germany |
| Compliance with substance restrictions according to the RoHS directive | Start: 31.12.2016 |
| Product class | A: products that are made / produced to order, that cannot be reused or reused or cannot be returned for credit. |
| WEEE (2012/19 / EU) Recovery Obligation | Yes |
| REACH Art. 33 Obligation to inform according to the current candidate list | Access Information There is currently no information available from the supply chain about SVHC (Substances of Very High Concern http://echa.europa.eu/web/guest/candidate-list-table) and our established procedures for screening our products for Very High Substances. Concern: We regularly compare our products with the information of top users on the substances listed on the candidate list in accordance with the requirements of REACH regulation. As soon as new findings become available, our information will be updated accordingly. |
|
| Classifications |
| | Version | Classification | | eClass | 5.1 | 27-22-04-01 | | eClass | 6 | 27-22-04-90 | | eClass | 7.1 | 27-22-04-90 | | eClass | 8 | 27-22-04-90 | | eClass | 9 | 27-22-04-90 | | eClass | 9.1 | 27-22-04-90 | | UNSPSC | 15 | 32-15-17-03 |
|